Oregon Rampage 16u roster
2008 16a Oregon Rampage Roster
| Katie | Brosig | SS/2B | Forest Grove | 2010 | #1 |
| Faith | Evenson | 1B/C | Forest Grove | 2010 | #2 |
| Erika | Fitzgerald | 2B/SS | Southridge | 2009 | #4 |
| Emma | Gronseth | P/OF | Forest Grove | 2009 | #8 |
| Meghan | Lyons | 2B/SS | Sunset | 2010 | #00 |
| McKenzie | Marshall | P/OF | Oregon City | 2010 | #7 |
| Alyssa | Nichols | C/SS | McMinnville | 2009 | #5 |
| Bailee | Niehus | 1B/OF | McMinnville | 2009 | #16 |
| Britnee | Niehus | 1B/OF | McMinnville | 2011 | #10 |
| Megan | Spooner | 3B/SS | Beaverton | 2010 | #27 |
| Claire | Vandomelen | OF/2B | Forest Grove | 2009 | #9 |
| Jourdan | Williams | P/3B | McMinnville | 2011 | #15 |
